3.Technical parameter
1 | Item NO. | LD-M-4-4 |
2 | Power input | 3 Phase, AC 220V-380V, 50HZ |
3 | Power consumption | 80kw / h |
4 | Max processing glass size | max size (mm): 2440x3660mm, customized available |
max arch height (mm): 400 mm | ||
max thickness (mm): 60 mm | ||
5 | Processing cycle | 60-120 min/furnace, |
6 | Max capacity | 107 sqm/furnace, 428 sqm/day(8 hours/working day) |
7 | Operation plateform: | 4 layers |
8 | Working temperature | 100-140 ℃ |
9 | Footprint area | L*W*H:8600*3400*2200 mm (The distribution box is integrated to reduce the floor space) |
10 | Net weight | 4958 kg |
11 | Delivery time | 20 days after received prepayment |
12 | Payment term | T/T, T/T, L/C,D/P. |
13 | MOQ | 1 sets |
14 | Packing | Density fiberboard |
15 | Remark | There are 4 processing plate and 4 silica gel bag with the machinery. |
WE CAN ALSO PROCESSING:
1. Bullet proof glass 2. Switchable(light) laminated glass 3. Arc tempered laminated
4. PET laminated glass 5.LED light laminated glass 6. Solar panel glass
QQ: 1092043659
手机:+86-18363392887
电话: +86-18963337296
邮箱: kenny@smartglassline.com
地址:Nanhu industry park, Donggang District, Rizhao City, Shandong Province